Property Attributes
- MLS#7089512
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodMARYVALE TERRACE 27 LOTS 10674-1069610703-10721
- Zip85033
- StyleRanch
- Year Built1961
- Taxes$ 1041
- Price$ 410,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1609
- Lot Size0.22 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
GREAT HOME READY TO MOVE IN. FRESHLY PAINTED, UPGRADED WITH A GOURMET KITCHEN WITH HUGE GRANITE ISLAND, ENLESS HICKORY CABINETS, SUB-ZERO REFRIGERATOR, PEBBLE TECH POOL, BUILT IN BBQ KITCHEN, CERAMIC TILE AND HARDWOOD IN THE BEDROOMS. TWO LARGE CAR GARAGE AND TWO RV GATES WITH METAL COVERS FOR YOUR RV OR TOYS. PLENTY ADDITIONAL PARKING AND MAINTENANCE FREE WITH SYNTHETIC GRASS IN THE FRONT YARD. Down Payment Assistance Program available to move in with very low down.****
| Elementary School | Middle School | High School |
|---|---|---|
| Holiday Park School Elementary School | Cartwright School Middle School | Trevor Browne High School |
| Price History | |
|---|---|
| 10/5/2026 | Listed $410,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Pool Features | Diving Pool |
| Construction Materials | Synthetic Stucco,Blown Cellulose,Block |
| Year Built | 1961 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | MARYVALE TERRACE 27 LOTS 10674-1069610703-10721 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | EAST ON INDIAN SCHOOL TO 63RD AVE,NORTH TO GLENROSA,WEST TO 64TH AVE,NORTH TO THE HOUSE ON THE RIGHT. |
| High School | Trevor Browne High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Phoenix Union High School District |
| Open Parking Spaces | 5.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9448.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Holiday Park School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1041.0 |
| Home Warranty Y/N | No |
| Current Financing | Non Assumable |
| Middle/Junior High School | Cartwright School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | JOHN F LONG |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Cartwright Elementary District |
| Tax Lot | 10863 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| Eligible for Down Payment Resources | Yes |
Interior Features
| Interior Amenities | Granite Counters,Eat-in Kitchen,No Interior Steps,Kitchen Island,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Solar Screens,Dual Pane,Vinyl Frame |
| Fireplace Y/N | Yes |
| Laundry Features | In Garage,Inside,Gas Dryer Hookup,Engy Star (See Rmks),Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Library_hyphen_Blt_hyphen_in_sp_Bkcse | True |
| Built-in Microwave | True |
| Built In Recycling | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Other,Private Yard,Storage,Built-in Barbecue |
|---|---|
| Fencing | Block |
| Parking Features | RV Access/Parking,Gated,RV Gated,Garage Door Opener,Direct Access,Separate Strge Area |
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Alley,Gravel/Stone Front,Grass Back,Synthetic Grass Frnt,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 9448.0 |
| Spa | No |
| Building Area Total | 1609.0 |
| Lot Size Acres | 0.22 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose